| VIN | 1J4GA5D10BL560690 |
| Stock Number | 21093 |
| Condition | USED |
| Year | 2011 |
| Make | Jeep |
| Model | Wrangler |
| Package | Sahara |
| Mileage | 84,780 miles |
| Body Style | Sport Utility |
| Engine | 3.8L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 15 |
| MPG - Highway | 19 |
| Drive Type | 4 Wheel |
| Color | GREEN |
| Base Curb Weight | 3976 lbs |
| Length, Overall | 152.8 in |
| Width, Max w/o mirrors | 73.7 in |
| Height, Overall | 70.9 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 3.8L 6 Cyl. Gas |
| Engine Displacement | 3.8L |
4-wheel anti-lock brakes
Electronic roll mitigation
Driver & front passenger advanced multi-stage frontal airbags -inc: occupant classification system (OCS)
Tire pressure monitoring warning lamp
| Airbag - Driver | Airbag - Passenger |
| Air Conditioning | Anti Theft System |
| AM/FM Radio | CD Player |
| AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
| Premium Audio System | 12V Power Outlet |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Four Wheel Drive |
| Vehicle Anti-theft | V6 Cyl. Engine |
| Floor Mats | Fog Lights |
| Gas | Auto Delay Off |
| Remote Keyless Entry | Power Locks |
| Heated Mirrors | Power Mirrors |
| Vanity Mirrors | Rollover Protection System |
| Running Boards | Fold Down Rear Seat |
| Front Bucket Seats | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Leather Wrapped Steering |
| Power Steering | Tires - Front On/Off Road |
| Tire Pressure Monitoring System | Tires - Rear On/Off Road |
| Full Size Spare Tire | Tow Hooks |
| Traction Control | Wheels - Aluminum |
| - | Power Windows |
| Intermittent Wipers |
83,835 Miles, Sport Utility, 3.6L 6 CYL. GAS, , GAS
Price: $24,170
80,440 Miles, Sport Utility, 2.0L 4 CYL. GAS, , GAS
Price: $29,670
88,539 Miles, Sport Utility, 3.6L 6 CYL. GAS, , GAS
Price: $23,670
98,259 Miles, Sport Utility, 3.6L 6 CYL. GAS, , GAS
Price: $23,670
100,000 Miles, Sport Utility, 3.6L 6 CYL. GAS, , GAS
Price: $25,170
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.