Price: | $14,995 |
VIN | 1J4GA39167L226698 |
Stock Number | 20162a |
Condition | USED |
Year | 2007 |
Make | Jeep |
Model | Wrangler |
Package | Unlimited X |
Mileage | 133,000 miles |
Body Style | Sport Utility |
Engine | 3.8L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 19 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | red |
Base Curb Weight | 4061 lbs |
Length, Overall | 173.4 in |
Width, Max w/o mirrors | 73.9 in |
Height, Overall | 70.8 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.8L 6 Cyl. Gas |
Engine Displacement | 3.8L |
Driver & front passenger advanced multi-stage airbags
Occupant classification system
Full Size Spare Tire | Traction Control |
Airbag - Driver | Airbag - Passenger |
Air Conditioning | AM/FM Radio |
CD Player | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Four Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Intermittent Wipers |
Cloth Seats | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Power Steering |
93,809 Miles, Sport Utility, 3.6L 6 CYL. GAS, , GAS
Price: $28,499
106,480 Miles, Sport Utility, 3.6L 6 CYL. GAS, , GAS
Price: $23,495
66,601 Miles, Sport Utility, , ,
Price: $31,495
72,442 Miles, Sport Utility, 3.6L 6 CYL. GAS, , GAS
Price: $30,495
93,496 Miles, Sport Utility, 2.0L 4 CYL. GAS, , GAS
Price: $31,495
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.