| VIN | 1C4NJDBBXHD127724 |
| Stock Number | 22452 |
| Condition | USED |
| Year | 2017 |
| Make | Jeep |
| Model | Compass |
| Package | Sport SE |
| Mileage | 77,561 miles |
| Body Style | Sport Utility |
| Engine | 2.4L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 20 |
| MPG - Highway | 25 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | WHITE |
| Base Curb Weight | 3343 lbs |
| Length, Overall | 175.1 in |
| Width, Max w/o mirrors | 71.4 in |
| Height, Overall | 65 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 2.4L 4 Cyl. Gas |
| Engine Displacement | 2.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | AM/FM Radio |
| AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Defrost |
| Four Wheel Drive | Vehicle Anti-theft |
| 4 Cylinder Engine | Floor Mats |
| Fog Lights | Gas |
| - | Electrochromatic |
| Vanity Mirrors | Fold Down Rear Seat |
| Tilt Steering Wheel | Power Steering |
| Bluetooth Connection | Tires - Front Performance |
| Tire Pressure Monitoring System | Tires - Rear Performance |
| Compact Spare Tire | Traction Control |
| Wheels - Aluminum | Intermittent Wipers |
105,395 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,170
79,853 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $19,670
53,688 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $21,670
74,668 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $19,670
67,601 Miles, Sport Utility, 2.4L 4 CYL. GAS, , GAS
Price: $19,170
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.