| VIN | 1C4NJDEB8CD588019 |
| Stock Number | 22360 |
| Condition | USED |
| Year | 2012 |
| Make | Jeep |
| Model | Compass |
| Package | Latitude |
| Mileage | 110,930 miles |
| Body Style | Sport Utility |
| Engine | 2.4L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 20 |
| MPG - Highway | 23 |
| Transmission | Other |
| Drive Type | 4 Wheel |
| Color | SILVER |
| Base Curb Weight | 3247 lbs |
| Length, Overall | 173.4 in |
| Width, Max w/o mirrors | 69.3 in |
| Height, Overall | 65.2 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 2.4L 4 Cyl. Gas |
| Engine Displacement | 2.4L |
4-wheel anti-lock disc brakes
Brake assist
Next gen driver/front passenger advanced multistage airbags -inc: occupant sensors
Front & rear side curtain airbags
Front height adjust seat belts
Front passenger seat belt alert
Child safety rear door locks
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | AM/FM Radio |
| CD Player | AM/FM In-dash Single CD Player With MP3 |
| 12V Power Outlet | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Defrost | Four Wheel Drive |
| Vehicle Anti-theft | 4 Cylinder Engine |
| Floor Mats | Fog Lights |
| Gas | Remote Keyless Entry |
| - | Power Locks |
| Heated Mirrors | Power Mirrors |
| Vanity Mirrors | Remote Engine Start |
| Cloth Seats | Heated Seats |
| Fold Down Rear Seat | Front Bucket Seats |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Leather Wrapped Steering | Power Steering |
| Tire Pressure Monitoring System | Compact Spare Tire |
| Traction Control | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
105,395 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,170
79,853 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $19,670
53,688 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $21,670
74,668 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $19,670
67,601 Miles, Sport Utility, 2.4L 4 CYL. GAS, , GAS
Price: $19,170
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.