| Price: | Call for Pricing |
| VIN | 5NMS3CAD8LH209946 |
| Stock Number | 26517 |
| Condition | USED |
| Year | 2020 |
| Make | Hyundai |
| Model | Santa Fe |
| Package | SEL |
| Mileage | 85,713 miles |
| Body Style | Crossover |
| Engine | 2.4L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 21 |
| MPG - Highway | 27 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | ORANGE |
| Base Curb Weight | 3735 lbs |
| Length, Overall | 187.8 in |
| Width, Max w/o mirrors | 74.4 in |
| Height, Overall | 66.1 in |
| Engine | 2.4L 4 Cyl. Gas |
| Engine Displacement | 2.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Forward Collision-Avoidance Assist (FCA)
Collision Mitigation-Front
Driver Monitoring-Alert
Blind-spot Collision-Avoidance Assist (BCA) Blind Spot
Rear Cross-Traffic Collision-Avoidance Assist (RCCA)
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | Anti Theft System |
| AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
| Satellite Radio | Backup Camera |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Onboard Hands-Free Communications System | Cruise Control |
| Rear Defrost | All Wheel Drive |
| Vehicle Anti-theft | 4 Cylinder Engine |
| Fog Lights | Gas |
| Auto Delay Off | - |
| Remote Keyless Entry | Power Locks |
| Heated Mirrors | Power Mirrors |
| Vanity Mirrors | Cloth Seats |
| Heated Seats | Manual Adjustable Lumbar Support |
| Power Driver Seat | Fold Down Rear Seat |
| Front Bucket Seats | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Power Steering |
| Bluetooth Connection | Tire Pressure Monitoring System |
| Compact Spare Tire | Traction Control |
| Trip Computer | Power Windows |
| Intermittent Wipers |
100,299 Miles, Crossover, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $17,670
64,095 Miles, Crossover, 1.5L 3 CYL. GAS, OTHER, GAS
Price: $24,670
0 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
63,466 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,670
112,786 Miles, Crossover, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,670
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.