| Price: | Call for Pricing |
| VIN | 1FT7W2B63FED61809 |
| Stock Number | 26315T |
| Condition | USED |
| Year | 2015 |
| Make | Ford |
| Model | Super Duty F-250 SRW |
| Package | Platinum |
| Mileage | 103,000 miles |
| Body Style | Pickup - Full Size |
| Engine | 6.2L 8 Cyl. Flex Fuel |
| Transmission | Automatic |
| Color | BLACK |
| Base Curb Weight | 6948 lbs |
| Curb Weight - Front | 4060 lbs |
| Curb Weight - Rear | 2882 lbs |
| Length, Overall | 263 in |
| Width, Max w/o mirrors | 79.9 in |
| Height, Overall | 79.8 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 6.2L 8 Cyl. Flex Fuel |
| Engine Displacement | 6.2L |
Side Impact Beams
Low Tire Pressure Warning
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Height Adjusters
Rear Child Safety Locks
| Engine: 6.2L 2-Valve SOHC EFI NA V8 Flex-Fuel | Part-Time Four-Wheel Drive |
| Class V Towing Equipment -inc: Hitch | Brake Controller and Trailer Sway Control |
| Hydraulic Power-Assist Steering | 4-Wheel Disc Brakes w/4-Wheel ABS |
| Front And Rear Vented Discs | Brake Assist and Hill Hold Control |
| Wheels: 20 Cast Aluminum w/Painted Pockets -inc: bright hub cover/center ornaments | Full-Size Spare Tire Stored Underbody w/Crankdown |
| Front Bumper w/2 Tow Hooks | Power Rear Window w/Defroster |
| Variable Intermittent Wipers | Deep Tinted Glass |
| Auto On/Off Reflector Halogen Headlamps w/Delay-Off | Front Fog Lamps |
| 60-40 Folding Split-Bench Front Facing FlexFold Flip Forward Cushion/Seatback Rear Seat | Manual Tilt/Telescoping Steering Column |
| Cruise Control w/Steering Wheel Controls | Voice Activated Dual Zone Front Automatic Air Conditioning |
| Day-Night Auto-Dimming Rearview Mirror | Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats |
| Universal Garage Door Opener | Securilock Anti-Theft Ignition (pats) Immobilizer |
| Perimeter Alarm | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
| Rear Parking Sensors | Low Tire Pressure Warning |
| Mykey System -inc: Top Speed Limiter | Audio Volume Limiter |
| Early Low Fuel Warning | Programmable Sound Chimes and Beltminder w/Audio Mute |
| Curtain 1st And 2nd Row Airbags | Dual Stage Driver And Passenger Front Airbags |
| Rear Child Safety Locks | Back-Up Camera |
91,101 Miles, Pickup - Full Size, 6.2L 8 CYL. FLEX FUEL, , FLEX FUEL
Price: $32,170
131,000 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $24,170
109,568 Miles, Pickup - Full Size, 5.7L 8 CYL. GAS, AUTOMATIC, GAS
Price: $31,670
88,897 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, , GAS
Price: $30,170
82,419 Miles, Pickup - Full Size, 6.0L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $32,170
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.