| Price: | Call for Pricing |
| VIN | 1D3HV18PX9S784613 |
| Stock Number | 26361T |
| Condition | USED |
| Year | 2009 |
| Make | Dodge |
| Model | Ram 1500 |
| Package | SLT |
| Mileage | 150,000 miles |
| Body Style | Pickup - Full Size |
| Engine | 4.7L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 13 |
| MPG - Highway | 18 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Curb Weight - Front | 3053 lbs |
| Curb Weight - Rear | 2218 lbs |
| Length, Overall w/o rear bumper | 229.0 in |
| Width, Max w/o mirrors | 79.4 in |
| Height, Overall | 74.8 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 4.7L 8 Cyl. Gas |
| Engine Displacement | 4.7L |
Brake assist
Electronic stability program
Driver/front passenger multistage airbags
Front seat side-impact airbags
Front/rear side curtain airbags
Front-passenger occupant-classification system
Front seat belt height adjusters
Child safety door locks
Tire pressure monitor
| 4.7L V8 engine (REQ: NAS 50-State Emissions) | Four wheel drive |
| Pwr rack & pinion steering | Anti-lock 4-wheel disc brakes |
| (4) full-size doors | Full-size spare tire |
| Automatic headlamps | Black folding pwr heated outside mirrors |
| Deep tinted windows | Variable intermittent windshield wipers |
| Cruise control | Tilt steering column |
| Trip computer | Sentry Key theft deterrent system |
| Air conditioning | Overhead console w/reading lamps |
| Brake assist | Electronic stability program |
| Driver/front passenger multistage airbags | Front seat side-impact airbags |
| Front/rear side curtain airbags | Front-passenger occupant-classification system |
| Child safety door locks | Tire pressure monitor |
131,000 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $24,170
109,568 Miles, Pickup - Full Size, 5.7L 8 CYL. GAS, AUTOMATIC, GAS
Price: $31,670
88,897 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, , GAS
Price: $29,670
82,419 Miles, Pickup - Full Size, 6.0L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $32,170
72,186 Miles, Pickup - Full Size, 6.0L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $32,170
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.