| Price: | Call for Pricing |
| VIN | 2GCEK19J771615791 |
| Stock Number | 26210T |
| Condition | USED |
| Year | 2007 |
| Make | Chevrolet |
| Model | Silverado 1500 |
| Package | LT w/1LT |
| Mileage | 200,000 miles |
| Body Style | Pickup - Full Size |
| Engine | 5.3L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 16 |
| MPG - Highway | 19 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Curb Weight - Front | 3133 lbs |
| Curb Weight - Rear | 2010 lbs |
| Length, Overall w/o rear bumper | 229.9 in |
| Width, Max w/o mirrors | 79.9 in |
| Height, Overall | 73.7 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 5.3L 8 Cyl. Gas |
| Engine Displacement | 5.3L |
Air bags, frontal, driver and right-front passenger with Passenger Sensing System (Always use safety belts and the correct child restraints for your childs age and size, even in vehicles equipped with air bags. Children are safer when properly secured in a rear seat. See the vehicles Owners Manual and child safety seat instructions for more safety information.)
| ENGINE | VORTEC 5.3L V8 SFI WITH ACTIVE FUEL MANAGEMENT |
| Four wheel drive | Recovery hooks |
| front | frame-mounted |
| Steering | power |
| rack-and-pinion | Glass |
| Solar-Ray deep-tinted (all windows except light-tinted glass on windshield and driver and front passenger-side glass) (With Regular Cab models | includes rear window. With Extended Cab models |
| includes rear and rear quarter windows. With Crew Cab models or (C49) rear-window defogger | includes light-tinted rear window.) |
| Wipers | front intermittent wet-arm with pulse washers |
| Seat adjuster | manual lumbar control on the driver-side |
| Seat | rear 60/40 folding bench (folds up) |
| 3-passenger | folding (includes child seat top tether anchor) (Requires Extended or Crew Cab Models.) |
| Floor covering | color-keyed carpeting with rubberized vinyl floor mats (Extended and Crew Cab models also include rear floor mats) (May be substituted with (BG9) Black rubberized vinyl floor covering.) |
| Steering column | Tilt-Wheel |
| adjustable with brake/transmission shift interlock | Steering wheel |
| leather-wrapped with theft-deterrent locking feature | Tire Pressure Monitoring System (does not apply to spare tire) |
| Cruise control | electronic with set and resume speed |
| located on steering wheel | Defogger |
| rear-window electric (Not available with (A48) power sliding rear window.) | Mirror |
| inside rearview auto-dimming with 8-point compass and outside temperature display | Visors |
| driver and front passenger | sliding with clip and illuminated vanity mirror on driver and passenger-side |
| Opal Gray-colored | Lighting |
| interior with dome and reading lights | illuminated entry feature and backlit instrument panel switches |
| Air bags | frontal |
| driver and right-front passenger with Passenger Sensing System (Always use safety belts and the correct child restraints for your childs age and size | even in vehicles equipped with air bags. Children are safer when properly secured in a rear seat. See the vehicles Owners Manual and child safety seat instructions for more safety information.) |
131,000 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $24,170
75,444 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $29,670
96,427 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $27,170
82,793 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $28,624
100,780 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $27,670
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.