| Price: | Call for Pricing |
| VIN | 1G1ZE5EB8AF107658 |
| Stock Number | 26318T |
| Condition | USED |
| Year | 2010 |
| Make | Chevrolet |
| Model | Malibu |
| Package | LTZ |
| Mileage | 200,000 miles |
| Body Style | 4 Door |
| Engine | 2.4L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 22 |
| MPG - Highway | 33 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Base Curb Weight | 3649 lbs |
| Length, Overall | 191.8 in |
| Width, Max w/o mirrors | 70.3 in |
| Height, Overall | 57.1 in |
| Engine | 2.4L 4 Cyl. Gas |
| Engine Displacement | 2.4L |
StabiliTrak, stability control system with brake assist, includes Traction Control
Daytime Running Lamps
Air bags, dual-stage frontal, and thorax side-impact, driver and front passenger, and head curtain side-impact, front and rear outboard seating positions includes Passenger Sensing System (Head curtain side air bags are designed to help reduce the risk of head and neck injuries to front and rear seat occupants on the near side of certain side-impact collisions. Always use safety belts and the correct child restraints for your child's age and size. Even in vehicles equipped with air bags and the Passenger Sensing System, children are safer when properly secured in a rear seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See the vehicle's Owner's Manual and child safety seat instructions for more safety information.)
Safety belts, 3-point, all seating positions includes front seat pretensioners
LATCH system (Lower Anchors and Top tethers for CHildren) for child safety seats
Door locks, rear child security
Trunk emergency release handle
Tire Pressure Monitor
| ENGINE | ECOTEC 2.4L DOHC |
| 16-VALVE | 4-CYLINDER VARIABLE VALVE TIMING MFI |
| Engine | ECOTEC 2.4L DOHC |
| 16-valve | 4-cylinder Variable Valve Timing MFI uses gasoline only (169 hp [126.0 kW] @ 6400 rpm |
| 160 lb-ft of torque [216.0 N-m] @ 4500 rpm) (Standard for Retail order types in all states. Standard for Fleet or Government order types ordering YF5 or NE1 emissions. Not available for Fleet or Government order types in Federal emissions states.) | Front wheel drive |
| Brakes | 4-wheel antilock |
| 4-wheel disc | Wheels |
| 18 (45.7 cm) 10-spoke | bright finish aluminum |
| Tires | P225/50R18 touring |
| blackwall | Headlamps |
| halogen composite with crystalline-like lenses and automatic exterior lamp control | Mirrors |
| outside heated power-adjustable and driver-side auto-dimming | body-color |
| manual-folding | Wipers |
| front intermittent | variable |
| speed-sensitive | Audio system feature |
| Bose premium sound system | Bluetooth for phone |
| personal cell phone connectivity to vehicle audio system and HMI (Human Machine Interface) | Steering wheel controls |
| mounted audio controls | Seats |
| heated driver and front passenger | Seat |
| rear 60/40 split-folding seatback | Seat adjuster |
| driver 8-way power | Seat adjuster |
| passenger 6-way power | Seat adjuster |
| driver power lumbar control | Steering column |
| tilt and telescopic | TAPshift manual shift control |
| on steering wheel | Windows |
| power with driver Express-Down and Up and rear passenger lockout | Universal Home Remote includes garage door opener |
| 3-channel programmable | Trunk release |
| power | interior |
| Theft-deterrent alarm system | content theft alarm |
| Theft-deterrent system | vehicle |
| PASS-Key III+ | Air conditioning |
| single-zone automatic climate control | Defogger |
| rear-window electric | Mirror |
| inside rearview auto-dimming with 8-point compass display | Visors |
| driver and front passenger illuminated vanity mirrors | covered |
| Lighting | interior with front reading lights |
| Lighting | interior rear reading lights |
| StabiliTrak | stability control system with brake assist |
| includes Traction Control | Daytime Running Lamps |
| Air bags | dual-stage frontal |
| and thorax side-impact | driver and front passenger |
| and head curtain side-impact | front and rear outboard seating positions includes Passenger Sensing System (Head curtain side air bags are designed to help reduce the risk of head and neck injuries to front and rear seat occupants on the near side of certain side-impact collisions. Always use safety belts and the correct child restraints for your child`s age and size. Even in vehicles equipped with air bags and the Passenger Sensing System |
| children are safer when properly secured in a rear seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See the vehicle`s Owner`s Manual and child safety seat instructions for more safety information.) | Door locks |
| rear child security | Trunk emergency release handle |
| Tire Pressure Monitor |
95,490 Miles, 4 Door, , ,
Price: $22,170
88,982 Miles, 4 Door, 1.5L 4 CYL. GAS, OTHER, GAS
Price: $23,670
54,612 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $26,170
52,454 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $23,170
62,651 Miles, 4 Door, 3.5L 6 CYL. GAS, OTHER, GAS
Price: $19,670
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.