Price: | Call for Pricing |
VIN | 4USCH7325WLE07411 |
Stock Number | 25999 |
Condition | USED |
Year | 1998 |
Make | BMW |
Model | 3 Series |
Package | 1.9L |
Mileage | 122,424 miles |
Body Style | 2 Door |
Engine | 1.9L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 23 |
MPG - Highway | 32 |
Transmission | Automatic |
Drive Type | Rear Wheel |
Base Curb Weight | 2811 lbs |
Length, Overall | 158.5 in |
Width, Max w/o mirrors | 66.6 in |
Height, Overall | 50.7 in |
Engine | 1.9L 4 Cyl. Gas |
Engine Displacement | 1.9L |
Hydraulic energy absorbing bumpers (damage control to 9-MPH)
Driver & front passenger airbag supplemental restraint system (SRS)
Auto seatbelt tensioners
Auto locking retractors on all seat belts
Rollover protection system
1.9L DOHC 16-valve inline 4-cyl engine | Rear wheel drive |
225/50ZR16 performance radial tires | 16 x 7.0 Z-Star cast alloy wheels |
Variable engine-speed-sensitive pwr-assisted rack and pinion steering | Vacuum-assisted front/rear disc brakes |
Halogen free-form fog lights | Variable 2-speed intermittent windshield wipers w/single wipe mode |
Central locking system-inc: double lock anti-theft feature | console switch |
Pwr windows-inc: key-off operation | 1-touch up/down |
Cruise control | Air conditioning |
Anti-theft AM/FM stereo w/cassette-inc: 8-channel amplifier | 8 speakers |
Pre-wired for BMW cellular telephone | Driver & front passenger airbag supplemental restraint system (SRS) |
Rollover protection system |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.