Price: | Call for Pricing |
VIN | YV1MS390X72302517 |
Stock Number | 25376T |
Condition | USED |
Year | 2007 |
Make | Volvo |
Model | S40 |
Package | 2.4L |
Mileage | 215,000 miles |
Body Style | 4 Door |
Engine | 2.4L 5 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 29 |
Transmission | Manual |
Base Curb Weight | 3234 lbs |
Length, Overall | 175.9 in |
Width, Max w/o mirrors | 69.7 in |
Height, Overall | 57.2 in |
Engine | 2.4L 5 Cyl. Gas |
Engine Displacement | 2.4L |
Driver/front passenger dual stage airbags w/front passenger weight sensor
Side impact protection system (SIPS)-inc: driver/front passenger side-impact airbags, front/rear side-impact inflatable curtains (IC)
3-point seat belts w/pretensioners for all seating positions
Front seat belt height adjusters
Overhead-mounted seat belt reminder lights
Child safety rear door locks
Rear window deactivation
ISO-FIX child seat attachments-inc: top tether seat anchors
Emergency trunk release
Driver/front passenger whiplash protection seating system (WHIPS)
Collapsible steering column
Safety cage passenger compartment construction
Anti-submarine seats
2.4L DOHC 20-valve I5 engine | 5-speed manual transmission w/OD |
Front wheel drive | Speed-sensitive electro-hydraulic pwr rack & pinion steering |
Pwr 4-wheel disc brakes | Pwr heated mirrors w/integrated turn signals |
Front reclining bucket seats | 60/40 split-fold rear seat-inc: cargo area pass-through |
head restraints | Front/rear plush floor mats |
Leather steering wheel w/audio controls | Tilt/telescopic steering column |
Ignition immobilizer anti-theft system | Pwr windows-inc: auto-up/down |
anti-trap feature | Remote keyless entry |
Pwr trunk release | Cruise control |
Security alarm system | Manual climate control |
Rear window defroster w/timer | Dual illuminated visor vanity mirrors |
Interior lighting-inc: cabin light w/delay | driver/front passenger entry |
front/rear reading lamps | trunk |
Driver/front passenger dual stage airbags w/front passenger weight sensor | Side impact protection system (SIPS)-inc: driver/front passenger side-impact airbags |
front/rear side-impact inflatable curtains (IC) | Child safety rear door locks |
Emergency trunk release |
76,317 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,995
77,064 Miles, 4 Door, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $25,495
11,737 Miles, 4 Door, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $25,995
104,260 Miles, 4 Door, 1.5L 4 CYL. GAS, OTHER, GAS
Price: $19,995
95,396 Miles, 4 Door, 2.0L 4 CYL. GAS, OTHER, GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.