Price: | Call for Pricing |
VIN | JF2GPACC1DH839296 |
Stock Number | 25194A |
Condition | USED |
Year | 2013 |
Make | Subaru |
Model | XV Crosstrek |
Package | Premium |
Mileage | 135,830 miles |
Body Style | Wagon |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 25 |
MPG - Highway | 33 |
Transmission | Automatic |
Drive Type | All Wheel |
Base Curb Weight | 3175 lbs |
Length, Overall | 175.200 in |
Width, Max w/o mirrors | 70.100 in |
Height, Overall | 63.600 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
4-wheel anti-lock braking system (ABS)
Electronic brake-force distribution (EBD)
Brake assist
Brake override system
Vehicle dynamics control (VDC)
Side impact door beams
Ring-shape reinforcement frame
Daytime running lights
Driver & front passenger advanced airbags -inc: dual-stage deployment, passenger-seat occupant detection system
Driver & front passenger pelvis/torso side airbags
Driver-side knee airbag
Front & rear side curtain airbags
Rollover sensor
Active front seat head restraints
3-point height-adjustable front seatbelts w/pretensioners
3-point rear seatbelts
Rear LATCH child safety seat anchors
Rear child safety door locks
Tire pressure monitoring system (TPMS)
Collapsible steering column
Pillar-to-pillar steering column support beam
Safety pedal system
Dual-tone horn
2.0L DOHC SMPI 16-valve 4-cyl boxer engine -inc: dual active valve control system (DAVCS) variable valve timing | chain-driven camshafts w/auto chain tensioners |
tumble generator valves | Lineartronic continuously variable transmission (CVT) -inc: steering wheel-mounted paddle-shifters |
6-speed manual mode function | Symmetrical all-wheel drive |
Electric pwr assisted steering | Ventilated front/solid rear disc brakes -inc: dual-piston front calipers |
17 x 7.0 dark gray machine finish alloy wheels | P225/55R17 all-season tires |
T145/90D16 spare tire | Fog lights |
Body color manual-folding heated pwr mirrors | Dark tint privacy glass |
Variable intermittent windshield wipers w/washers | Front bucket seats -inc: whiplash protection |
tilt & height adjustable head restraints | height adjustable driver seat |
Heated front seats | 60/40 split fold-down rear seatback -inc: rear seat headrests for all (3) seating positions |
Tilt/telescopic steering column | Multi-function display -inc: current & average fuel economy |
trip computer | distance to empty |
travel time | average speed |
digital clock | outside temp gauge w/freezing road surface warning |
Pwr windows w/driver-side auto-down feature | Cruise control |
Security system w/engine immobilizer | Manual air conditioning |
Rear window defroster | Dual visor vanity mirrors |
Dual map lights | Cargo area cover |
4-wheel anti-lock braking system (ABS) | Brake assist |
Vehicle dynamics control (VDC) | Daytime running lights |
Driver & front passenger advanced airbags -inc: dual-stage deployment | passenger-seat occupant detection system |
Driver & front passenger pelvis/torso side airbags | Driver-side knee airbag |
Front & rear side curtain airbags | Rear child safety door locks |
Tire pressure monitoring system (TPMS) |
66,678 Miles, Wagon, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $15,495
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.