Price: | $12,995 |
VIN | 4S3BMBC66C3024458 |
Stock Number | 23222A |
Condition | USED |
Year | 2012 |
Make | Subaru |
Model | Legacy |
Package | 2.5i Premium |
Mileage | 129,030 miles |
Body Style | 4 Door |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 23 |
MPG - Highway | 31 |
Transmission | Automatic |
Drive Type | All Wheel |
Base Curb Weight | 3384 lbs |
Length, Overall | 186.4 in |
Width, Max w/o mirrors | 71.7 in |
Height, Overall | 59.3 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
4-wheel anti-lock braking system (ABS)
Electronic brake-force distribution system (EBD)
Brake assist
Electronic parking brake (EPB)
Hill Holder
Vehicle Dynamics Control (VDC)
Daytime running lights (DRL)
Driver & front passenger advanced airbags
Driver & front passenger pelvis/torso side airbags
Front & rear side curtain airbags
3-point height-adjustable front seatbelts -inc: pretensioners, force limiters
3-point rear seatbelts at all seating positions
LATCH child safety seat anchorage system
Rear child safety locks
Emergency trunk release
Tire pressure monitoring system (TPMS)
Safety brake pedal system
2.5L SOHC SMPI 16-valve 4-cyl boxer engine -inc: i-active valve lift system | Lineartronic continuously variable transmission (CVT) -inc: steering wheel-mounted paddle-shifters |
6-speed manual mode function | Symmetrical all-wheel drive |
Quick ratio pwr steering | 4-wheel disc brakes |
16 alloy wheels | P205/60VR16 all-season tires |
Auto on/off headlights w/ignition switch auto off | Body color manual-folding pwr mirrors |
Variable intermittent windshield wipers w/washer | Front bucket seats -inc: whiplash protection |
height-adjustable head restraints | height-adjustable driver seat |
10-way pwr driver seat w/pwr lumbar support | Rear 65/35 split fold-down bench seat -inc: armrest |
headrests all seating positions | Tilt/telescopic steering column |
Pwr windows -inc: driver-side auto up/down | illuminated switches |
anti-pinch protection | Cruise control |
Anti-theft engine immobilizer | Air conditioning |
manual | Rear window defroster |
Dual illuminated visor vanity mirrors | Overhead console -inc: dual front map lights |
sunglasses holder | 4-wheel anti-lock braking system (ABS) |
Brake assist | Vehicle Dynamics Control (VDC) |
Daytime running lights (DRL) | Driver & front passenger advanced airbags |
Driver & front passenger pelvis/torso side airbags | Front & rear side curtain airbags |
Rear child safety locks | Emergency trunk release |
Tire pressure monitoring system (TPMS) |
67,646 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,945
89,400 Miles, 4 Door, 2.0L 4 CYL. GAS, MANUAL, GAS
Price: $15,975
69,668 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $18,945
170,000 Miles, 4 Door, , ,
Price: $13,945
0 Miles, 4 Door, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Price: $11,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.