Price: | Call for Pricing |
VIN | 4S3GKAV60N3605850 |
Stock Number | 25348A |
Condition | USED |
Year | 2022 |
Make | Subaru |
Model | Impreza |
Package | Premium |
Mileage | Call for Miles |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 28 |
MPG - Highway | 36 |
Transmission | Automatic |
Drive Type | All Wheel |
Base Curb Weight | 3120 lbs |
Length, Overall | 182.7 in |
Width, Max w/o mirrors | 70 in |
Height, Overall | 57.3 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
EyeSight Pre-Collision Braking
Collision Mitigation-Front
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Engine: 2.0L DOHC DAVCS VVT -inc: Electronic Throttle Control (ETC) | Transmission: Lineartronic Continuously Variable -inc: steering wheel paddle-shift control switches and 7-speed manual shift mode |
Full-Time All-Wheel | Electric Power-Assist Speed-Sensing Steering |
4-Wheel Disc Brakes w/4-Wheel ABS | Front Vented Discs |
Brake Assist and Hill Hold Control | Wheels: 16 x 6.5 Machine Finish J Aluminum-Alloy -inc: Black |
silver aluminum-alloy wheel center cap w/Subaru 6-star logo | Tires: 205/55R16 89V AS |
Compact Spare Tire Mounted Inside Under Cargo | Body-Colored Power Heated Side Mirrors w/Manual Folding |
Fixed Rear Window w/Defroster | Variable Intermittent Wipers w/Heated Wiper Park |
Auto On/Off Reflector Halogen Daytime Running Headlamps w/Delay-Off | Radio w/Seek-Scan |
Clock | Steering Wheel Controls and Radio Data System |
Heated Front Bucket Seats -inc: 6-way manual driver`s seat | driver`s seat height adjuster (pump lever type) |
4-way manual passenger seat | seat fore/aft adjustment full width lever |
front passenger seatback pocket | reclining seatback |
height and tilt adjustable head restraints and whiplash reducing front seats | 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat |
Manual Tilt/Telescoping Steering Column | Remote Releases -Inc: Power Cargo Access and Mechanical Fuel |
Cruise Control w/Steering Wheel Controls | Adaptive w/Traffic Stop-Go |
Manual Air Conditioning | Perimeter Alarm |
Immobilizer | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Collision Mitigation-Front | Driver Monitoring-Alert |
Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags | Airbag Occupancy Sensor |
Driver Knee Airbag | Rear Child Safety Locks |
74,502 Miles, 4 Door, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $23,995
112,406 Miles, 4 Door, 1.5L 4 CYL. GAS, OTHER, GAS
Price: $21,995
56,143 Miles, 4 Door, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $19,495
61,517 Miles, 4 Door, 1.5L 4 CYL. GAS, OTHER, GAS
Price: $25,495
120,130 Miles, 4 Door, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $19,495
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.