Price: | Call for Pricing |
VIN | JF1SG65614H751674 |
Stock Number | 19922 |
Condition | USED |
Year | 2004 |
Make | Subaru |
Model | Forester |
Package | XS |
Mileage | Call for Miles |
Body Style | Sport Utility |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 27 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | GY |
Base Curb Weight | 3140 lbs |
Length, Overall | 175.2 in |
Width, Max w/o mirrors | 68.1 in |
Height, Overall | 65.0 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Driver airbag (SRS)
Dual-stage front passenger airbag (SRS)
Driver & front passenger side-impact airbags (SRS)
3-point seatbelts on all seating positions
Height adjustable shoulder belts on all outboard seating positions
Child safety rear door locks
(3) rear child safety seat anchors
Active front seat head restraints
Energy-absorbing collapsible steering column
Front/rear 5-mph impact-absorbing bumpers
Side-impact door beams
Collapsible pedal system
2.5L SOHC SMPI 16-valve 4-cyl Phase II boxer engine | 4-speed automatic transmission w/OD |
Viscous limited-slip rear differential | All-wheel drive |
P215/60HR16 mud & snow RWL tires | 16 x 6.5 5-spoke alloy wheels |
Full-size spare tire | Speed-sensitive variable assist pwr rack & pinion steering |
Pwr vented front/solid rear disc brakes | Roof rack w/crossbars |
Multi-reflector fog lights | Automatic-off halogen headlamps |
Large gray metallic fold away heated pwr mirrors | Variable intermittent windshield wipers w/de-icer |
Front bucket dual-mode heated seats w/height adjustable head restraints | Driver seat height/tilt/lumbar adjusters |
60/40 split fold down rear bench seat w/head restraints on all seating positions | Moquette cloth seat trim |
Leather-wrapped steering wheel/shifter/parking brake handle | Tilt steering column |
Pwr windows-inc: driver-side one-touch down | illuminated switches |
Cruise control | Automatic climate control system |
Rear window defroster w/timer | AM/FM/weatherband stereo w/6-disc in-dash CD changer-inc: (4) speakers |
Overhead console-inc: dual map lights | storage |
Cargo area cover | Driver airbag (SRS) |
Dual-stage front passenger airbag (SRS) | Driver & front passenger side-impact airbags (SRS) |
Child safety rear door locks |
100,699 Miles, Sport Utility, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $18,495
105,532 Miles, Sport Utility, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $19,495
113,957 Miles, Sport Utility, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $24,495
45,883 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $20,495
100,080 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.