| Price: | Call for Pricing |
| VIN | KNMAT2MV3GP628455 |
| Stock Number | 25559A |
| Condition | USED |
| Year | 2016 |
| Make | Nissan |
| Model | Rogue |
| Package | S |
| Mileage | Call for Miles |
| Body Style | Crossover |
| Engine | 2.5L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 25 |
| MPG - Highway | 31 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Base Curb Weight | 3547 lbs |
| Length, Overall | 182.3 in |
| Width, Max w/o mirrors | 72.4 in |
| Height, Overall | 66.3 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 2.5L 4 Cyl. Gas |
| Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
RearView Monitor Back-Up Camera
| Engine: 2.5L DOHC 16-Valve I4 -inc: ECO mode | Transmission: Xtronic CVT Automatic -inc: sport mode switch |
| Transmission w/Driver Selectable Mode and Sequential Shift Control | Automatic Full-Time All-Wheel |
| Electric Power-Assist Speed-Sensing Steering | 4-Wheel Disc Brakes w/4-Wheel ABS |
| Front And Rear Vented Discs | Brake Assist and Hill Hold Control |
| Tires: P225/65R17 AS | Body-Colored Power Side Mirrors w/Manual Folding |
| Fixed Rear Window w/Wiper | Heated Wiper Park and Defroster |
| Variable Intermittent Wipers | Lip Spoiler |
| Auto Off Reflector Halogen Daytime Running Headlamps | Front Bucket Seats -inc: 6-way adjustable driver seat |
| 4-way adjustable front passenger seat and front seatback storage | 40-20-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft |
| Manual Tilt/Telescoping Steering Column | Cruise Control w/Steering Wheel Controls |
| Manual Air Conditioning | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
| Smart Device Integration | Perimeter Alarm |
| Immobilizer | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
| Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
| Curtain 1st | 2nd And 3rd Row Airbags |
| Airbag Occupancy Sensor | Rear Child Safety Locks |
| RearView Monitor Back-Up Camera |
79,686 Miles, Crossover, 1.5L 3 CYL. GAS, OTHER, GAS
Price: $24,995
81,623 Miles, Crossover, 1.5L 3 CYL. GAS, OTHER, GAS
Price: $24,495
74,673 Miles, Crossover, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $17,995
98,168 Miles, Crossover, 1.5L 3 CYL. GAS, OTHER, GAS
Price: $26,495
114,082 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $26,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.