Price: | $12,495 |
VIN | 5N1AT2MK8EC861964 |
Stock Number | 23556A |
Condition | USED |
Year | 2014 |
Make | Nissan |
Model | Rogue |
Package | SV |
Mileage | 133,857 miles |
Body Style | Crossover |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 25 |
MPG - Highway | 32 |
Transmission | Automatic |
Drive Type | All Wheel |
Base Curb Weight | 3545 lbs |
Length, Overall | 182.3 in |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 66.3 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Engine: 2.5L DOHC 16-Valve I4 | Transmission: Xtronic CVT Automatic -inc: sport mode switch |
Automatic Full-Time All-Wheel | Electric Power-Assist Speed-Sensing Steering |
4-Wheel Disc Brakes w/4-Wheel ABS | Front And Rear Vented Discs |
Brake Assist | Hill Descent Control and Hill Hold Control |
Wheels: 17 Aluminum-Alloy | Tires: P225/65R17 AS |
Body-Colored Power Side Mirrors w/Manual Folding and Turn Signal Indicator | Fixed Rear Window w/Fixed Interval Wiper |
Heated Wiper Park and Defroster | Variable Intermittent Wipers |
Deep Tinted Glass | Lip Spoiler |
Auto On/Off Aero-Composite Halogen Daytime Running Headlamps w/Delay-Off | Radio w/Seek-Scan |
Clock and Steering Wheel Controls | Front Bucket Seats -inc: 6-way power driver`s seat w/power lumbar support |
4-way adjustable front passenger seat and front seatback storage | 40-20-40 Folding EZ Flex Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft |
Manual Tilt/Telescoping Steering Column | Cruise Control w/Steering Wheel Controls |
Dual Zone Front Automatic Air Conditioning | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Perimeter Alarm | Immobilizer |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Curtain 1st |
2nd And 3rd Row Airbags | Airbag Occupancy Sensor |
Rear Child Safety Locks |
53,463 Miles, Crossover, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $18,495
89,056 Miles, Crossover, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $19,495
85,631 Miles, Crossover, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $19,995
85,526 Miles, Crossover, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $18,495
119,743 Miles, Crossover, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $14,945
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.