| Price: | Call for Pricing |
| VIN | JN1BJ1CR9HW111518 |
| Stock Number | 26075A |
| Condition | USED |
| Year | 2017 |
| Make | Nissan |
| Model | Rogue Sport |
| Package | SV |
| Mileage | Call for Miles |
| Body Style | Crossover |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 24 |
| MPG - Highway | 30 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Base Curb Weight | 3380 lbs |
| Length, Overall | 172.4 in |
| Width, Max w/o mirrors | 72.3 in |
| Height, Overall | 63.3 in |
| Engine | 2.0L 4 Cyl. Gas |
| Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
| Engine: 2.0L DOHC 16-Valve I4 | Transmission: Xtronic CVT Automatic -inc: manual shift mode |
| Automatic Full-Time All-Wheel | Electric Power-Assist Steering |
| 4-Wheel Disc Brakes w/4-Wheel ABS | Front And Rear Vented Discs |
| Brake Assist and Hill Hold Control | Brake Actuated Limited Slip Differential |
| Wheels: 17 x 7.0 Aluminum Alloy | Tires: P215/60R17 All-Season |
| Compact Spare Tire Mounted Inside Under Cargo | Body-Colored Power Side Mirrors w/Manual Folding and Turn Signal Indicator |
| Fixed Rear Window w/Wiper | Heated Wiper Park and Defroster |
| Speed Sensitive Variable Intermittent Wipers | Lip Spoiler |
| Auto On/Off Projector Beam Halogen Daytime Running Headlamps w/Delay-Off | 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat |
| Manual Tilt/Telescoping Steering Column | Remote Releases -Inc: Mechanical Cargo Access and Mechanical Fuel |
| Cruise Control w/Steering Wheel Controls | Dual Zone Front Automatic Air Conditioning |
| Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Rigid Cargo Cover |
| Perimeter Alarm | Immobilizer |
| Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Tire Specific Low Tire Pressure Warning |
| Dual Stage Driver And Passenger Front Airbags | Curtain 1st And 2nd Row Airbags |
| Airbag Occupancy Sensor | Rear Child Safety Locks |
100,299 Miles, Crossover, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $17,670
63,863 Miles, Crossover, 1.5L 3 CYL. GAS, OTHER, GAS
Price: $24,670
63,475 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,670
112,800 Miles, Crossover, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,670
81,651 Miles, Crossover, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Price: $20,170
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.