VIN | JA4AR3AU7JU004614 |
Stock Number | 25522A |
Condition | USED |
Year | 2018 |
Make | Mitsubishi |
Model | Outlander Sport |
Package | ES 2.0 |
Mileage | 125,000 miles |
Body Style | Sport Utility |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 23 |
MPG - Highway | 29 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Base Curb Weight | 3252 lbs |
Length, Overall | 171.9 in |
Width, Max w/o mirrors | 71.3 in |
Height, Overall | 64.8 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Engine: 2.0L MIVEC DOHC 16-valve 4-Cylinder | Transmission: Continuously Variable (CVT) -inc: Sportronic |
Part And Full-Time Four-Wheel Drive | Electric Power-Assist Speed-Sensing Steering |
4-Wheel Disc Brakes w/4-Wheel ABS | Front Vented Discs |
Brake Assist and Hill Hold Control | Wheels: 18 x 7 2-Tone Alloy |
Tires: P225/55R18 AS | Compact Spare Tire Mounted Inside Under Cargo |
Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | Fixed Rear Window w/Fixed Interval Wiper and Defroster |
Deep Tinted Glass | Variable Intermittent Wipers |
Auto Off Reflector Halogen Headlamps | Front Bucket Seats -inc: 6-way manually adjustable driver`s seat and 4-way manually adjustable passenger`s seat |
60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | Manual Tilt/Telescoping Steering Column |
Cruise Control w/Steering Wheel Controls | Automatic Air Conditioning |
Driver And Passenger Visor Vanity Mirrors | Perimeter Alarm |
Immobilizer | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags | Airbag Occupancy Sensor |
Driver Knee Airbag | Rear Child Safety Locks |
Back-Up Camera |
96,750 Miles, Sport Utility, 3.2L 6 CYL. GAS, AUTOMATIC, GAS
Price: $23,995
98,010 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $20,995
108,750 Miles, Sport Utility, 2.0L 4 CYL. GAS, MANUAL, GAS
Price: $21,495
63,396 Miles, Sport Utility, 3.2L 6 CYL. GAS, AUTOMATIC, GAS
Price: $24,495
72,581 Miles, Sport Utility, 5.6L 8 CYL. GAS, AUTOMATIC, GAS
Price: $26,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.