Price: | Call for Pricing |
VIN | 4A4JN3AS6BE013258 |
Stock Number | 20450A |
Condition | USED |
Year | 2011 |
Make | Mitsubishi |
Model | Endeavor |
Package | SE |
Mileage | 202,559 miles |
Body Style | Sport Utility |
Engine | 3.8L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 19 |
Transmission | Automatic |
Drive Type | All Wheel |
Base Curb Weight | 4167 lbs |
Length, Overall | 190.8 in |
Width, Max w/o mirrors | 73.6 in |
Height, Overall | 69.6 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.8L 6 Cyl. Gas |
Engine Displacement | 3.8L |
4-wheel anti-lock braking system (ABS) w/electronic brakeforce distribution (EBD)
Active stability & traction control
Daytime running lamps
Driver & front passenger dual-stage airbags w/front passenger sensor
Driver & front passenger seat-mounted side-impact airbags
Front/rear side curtain airbags
Front seatbelt airbags
3-point seatbelts for all occupants
Front seat belt pretensioners & belt force limiters
Tire pressure monitoring system
3.8L SOHC MPI 24-valve V6 engine | 4-speed Sportronic automatic transmission w/OD |
All wheel drive | Pwr rack & pinion steering |
4-wheel disc brakes | 18 alloy wheels |
P255/55R18 all-season tires | Full size steel spare wheel |
Pwr glass sunroof w/one-touch open | Auto-off headlights |
Fog lamps | Color-keyed folding pwr heated exterior mirrors |
Rear privacy glass | Rockford Acoustic Design premium audio system -inc: AM/FM stereo |
6-disc CD changer | MP3 player |
Sirius satellite radio w/3-months of prepaid service | Bluetooth hands-free wireless technology |
Front heated bucket seats -inc: 8-way pwr driver seat | adjustable driver seat lumbar |
Pwr windows | Navigation system w/rearview backup camera |
Alarm system | Anti-theft engine immobilizer |
Cruise control | Auto air conditioning |
Dual illuminated visor/vanity mirrors | 4-wheel anti-lock braking system (ABS) w/electronic brakeforce distribution (EBD) |
Active stability & traction control | Daytime running lamps |
Driver & front passenger dual-stage airbags w/front passenger sensor | Driver & front passenger seat-mounted side-impact airbags |
Front/rear side curtain airbags | Front seatbelt airbags |
Tire pressure monitoring system |
45,883 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $20,495
100,080 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,995
31,610 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $20,495
96,993 Miles, Sport Utility, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,795
100,699 Miles, Sport Utility, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $18,495
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.