Price: | $10,995 |
VIN | 5XYKUCA12BG132504 |
Stock Number | 23583A |
Condition | USED |
Year | 2011 |
Make | Kia |
Model | Sorento |
Package | EX |
Mileage | 137,102 miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 27 |
Transmission | Automatic |
Drive Type | All Wheel |
Base Curb Weight | 3929 lbs |
Length, Overall | 183.9 in |
Width, Max w/o mirrors | 74.2 in |
Height, Overall | 67.3 in |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
4-wheel anti-lock brakes
Electronic brake force distribution w/brake assist
Hill assist control
Downhill brake control
Electronic stability control w/traction control
Side impact door beams
Front/rear crumple zones
Dual advanced front airbags -inc: passenger occupancy sensor
Front seat-mounted air bags
Full-length side curtain airbags
Sonar back-up warning system
3-point seat belts in all positions w/front pretensioners
Height-adjustable front seatbelts
Front active headrests
Rear child safety door locks
Lower anchors & tethers for children (LATCH)
Tire pressure monitoring system
Energy-absorbing steering column
2.4L DOHC dual CVVT 16-valve I4 engine | 6-speed automatic transmission w/OD |
Sportmatic | All wheel drive |
Hydraulic pwr rack & pinion steering | Pwr ventilated front/solid rear disc brakes |
P235/55R18 tires | Rear spoiler |
Auto headlamps | Fog lamps |
Body-color heated pwr mirrors -inc: integrated turn signals | Variable intermittent front windshield wipers |
AM/FM stereo w/CD/MP3 player -inc: auxiliary input jack | USB port |
SIRIUS satellite radio -inc: (3) months free subscription | Bluetooth hands-free link |
UVO hands-free entertainment system | 8-way pwr driver seat w/lumbar |
Leather-wrapped tilt & telescopic steering wheel -inc: audio | cruise |
Bluetooth controls | Trip computer |
Pwr windows w/driver one-touch auto up/down | Dual-zone auto climate controls w/ionized air filtration |
Rear window defroster | Front/rear pwr outlets |
Dual illuminated visor vanity mirrors | 4-wheel anti-lock brakes |
Electronic brake force distribution w/brake assist | Electronic stability control w/traction control |
Dual advanced front airbags -inc: passenger occupancy sensor | Front seat-mounted air bags |
Full-length side curtain airbags | Sonar back-up warning system |
Rear child safety door locks | Tire pressure monitoring system |
45,420 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,495
84,644 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $21,495
64,958 Miles, Sport Utility, 3.6L 6 CYL. GAS, , GAS
Price: $26,945
101,701 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,495
19,065 Miles, Sport Utility, 1.5L 3 CYL. GAS, AUTOMATIC, GAS
Price: $30,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.