Price: | $19,495 |
VIN | 3KPF24AD3LE173309 |
Stock Number | 24086A |
Condition | USED |
Year | 2020 |
Make | Kia |
Model | Forte |
Package | LXS |
Mileage | 52,335 miles |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 29 |
MPG - Highway | 40 |
Transmission | Automatic |
Drive Type | Front Wheel |
Base Curb Weight | 2762 lbs |
Length, Overall | 182.7 in |
Width, Max w/o mirrors | 70.9 in |
Height, Overall | 56.5 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Forward Collision-Avoidance Assist (FCA)
Collision Mitigation-Front
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Engine: 2.0L 4-Cylinder MPI 16V DOHC w/Dual CVVT | Transmission: Intelligent Variable -inc: Sportmatic and drive mode select w/visual display (normal |
sport | comfort) |
Front-Wheel Drive | Electric Power-Assist Steering |
4-Wheel Disc Brakes w/4-Wheel ABS | Front Vented Discs |
Brake Assist and Hill Hold Control | Wheels: 16 Machine Finish Alloy |
Tires: P205/55R16 All-Season | Body-Colored Power Side Mirrors w/Manual Folding |
Fixed Rear Window w/Defroster | Variable Intermittent Wipers |
Auto On/Off Projector Beam Halogen Daytime Running Headlamps w/Delay-Off | Radio: AM/FM/MP3 Audio System -inc: 4 speakers |
support for Android Auto and Apple CarPlay smartphone integration | Bluetooth wireless technology and auxiliary and USB input jacks |
Radio w/Seek-Scan | Clock |
Speed Compensated Volume Control | Steering Wheel Controls and Radio Data System |
Front Bucket Seats -inc: 6-way adjustable driver`s and front passenger seats | 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat |
Manual Tilt/Telescoping Steering Column | Remote Releases -Inc: Mechanical Cargo Access and Mechanical Fuel |
Cruise Control w/Steering Wheel Controls | Manual Air Conditioning |
Driver And Passenger Visor Vanity Mirrors w/Driver Auxiliary Mirror | Perimeter Alarm |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Collision Mitigation-Front |
Driver Monitoring-Alert | Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor | Rear Child Safety Locks |
Back-Up Camera |
67,656 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,945
69,679 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $18,945
104,791 Miles, 4 Door, , ,
Price: $11,945
48,055 Miles, 4 Door, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $17,995
91,416 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $14,449
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.