Price: | $22,995 |
VIN | 1C4GJWAG1HL502374 |
Stock Number | 24486 |
Condition | USED |
Year | 2017 |
Make | Jeep |
Model | Wrangler |
Package | Sport |
Mileage | 80,893 miles |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 21 |
Drive Type | 4 Wheel |
Color | BLACK |
Base Curb Weight | 3892 lbs |
Curb Weight - Front | 1966 lbs |
Curb Weight - Rear | 1913 lbs |
Length, Overall | 164.3 in |
Width, Max w/o mirrors | 73.7 in |
Height, Overall | 72.5 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
Airbag - Driver | Airbag - Passenger |
Side Airbags | AM/FM Radio |
AM/FM In-dash Single CD Player With MP3 | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Four Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Floor Mats |
Fog Lights | Gas |
Vanity Mirrors | Rollover Protection System |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Power Steering |
Tire Pressure Monitoring System | Full Size Spare Tire |
Tow Hooks | Traction Control |
Trip Computer | Intermittent Wipers |
45,420 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,495
112,776 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $14,495
104,025 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $14,995
89,132 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $15,945
89,249 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,945
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.