| Price: | Call for Pricing |
| VIN | 1C4AJWAG6FL692997 |
| Stock Number | 26484 |
| Condition | USED |
| Year | 2015 |
| Make | Jeep |
| Model | Wrangler |
| Package | Sport |
| Mileage | 36,026 miles |
| Body Style | Sport Utility |
| Engine | 3.6L 6 CYL. GAS |
| Fuel | Gas |
| MPG - City | 17 |
| MPG - Highway | 21 |
| Drive Type | 4 Wheel |
| Color | BLACK |
| Airbag - Driver | Airbag - Passenger |
| AM/FM Radio | CD Player |
| AM/FM In-dash Single CD Player With MP3 | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Four Wheel Drive | Vehicle Anti-theft |
| V6 Cyl. Engine | Floor Mats |
| Fog Lights | Gas |
| Vanity Mirrors | Rollover Protection System |
| Cloth Seats | Front Bucket Seats |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Power Steering | Tire Pressure Monitoring System |
| Full Size Spare Tire | Tow Hooks |
| Traction Control | Trip Computer |
| Intermittent Wipers |
83,855 Miles, Sport Utility, 3.6L 6 CYL. GAS, , GAS
Price: $24,170
80,440 Miles, Sport Utility, 2.0L 4 CYL. GAS, , GAS
Price: $29,670
88,539 Miles, Sport Utility, 3.6L 6 CYL. GAS, , GAS
Price: $23,670
98,284 Miles, Sport Utility, 3.6L 6 CYL. GAS, , GAS
Price: $23,670
100,000 Miles, Sport Utility, 3.6L 6 CYL. GAS, , GAS
Price: $25,170
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.