Price: | $15,995 |
VIN | 1C4NJDEB6FD259338 |
Stock Number | 24184A |
Condition | USED |
Year | 2015 |
Make | Jeep |
Model | Compass |
Package | High Altitude Edition |
Mileage | 68,000 miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
MPG - City | 21 |
MPG - Highway | 27 |
Transmission | Automatic |
Color | BLACK |
Base Curb Weight | 3345 lbs |
Length, Overall | 175.1 in |
Width, Max w/o mirrors | 71.4 in |
Height, Overall | 65 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Engine: 2.4L I4 DOHC 16V Dual VVT | Automatic Full-Time Four-Wheel Drive |
Hydraulic Power-Assist Steering | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front Vented Discs and Brake Assist | Compact Spare Tire Mounted Inside Under Cargo |
Body-Colored Power Heated Side Mirrors w/Manual Folding | Fixed Rear Window w/Fixed Interval Wiper and Defroster |
Deep Tinted Glass | Variable Intermittent Wipers |
Lip Spoiler | Front Fog Lamps |
Radio w/Clock and Steering Wheel Controls | 60-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat |
Manual Tilt Steering Column | Leather/Metal-Look Steering Wheel |
Cruise Control w/Steering Wheel Controls | Manual Air Conditioning |
Driver And Passenger Visor Vanity Mirrors | Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats |
Driver And Passenger Heated-Cushion | Driver And Passenger Heated-Seatback |
Sentry Key Immobilizer | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Dual Stage Driver And Passenger Front Airbags | Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor | Rear Child Safety Locks |
88,544 Miles, Sport Utility, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $14,495
45,420 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,495
112,776 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $14,495
104,025 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $14,995
89,132 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $15,945
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.