Price: | Call for Pricing |
VIN | KM8JT3AF3FU102423 |
Stock Number | 25271A |
Condition | USED |
Year | 2015 |
Make | Hyundai |
Model | Tucson |
Package | GLS |
Mileage | Call for Miles |
Body Style | Crossover |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 23 |
MPG - Highway | 29 |
Transmission | Automatic |
Drive Type | Front Wheel |
Base Curb Weight | 3232 lbs |
Length, Overall | 173.2 in |
Width, Max w/o mirrors | 71.7 in |
Height, Overall | 65.2 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Engine: 2.0L DOHC 16V I4 w/CVVT MPI | Transmission: 6-Speed Automatic w/OD & SHIFTRONIC -inc: lock-up torque converter |
gate type | electronic shift lock system and manual shift mode |
Front-Wheel Drive | Electric Power-Assist Speed-Sensing Steering |
4-Wheel Disc Brakes w/4-Wheel ABS | Front Vented Discs |
Brake Assist | Hill Descent Control and Hill Hold Control |
Wheels: 17 x 6.5 Alloy | Tires: P225/60R17 Kumho H-Speed Rated |
Compact Spare Tire Mounted Inside Under Cargo | Body-Colored Power Side Mirrors w/Manual Folding |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | Deep Tinted Glass |
Variable Intermittent Wipers | Lip Spoiler |
Radio: Autonet AM/FM/CD/MP3 Audio System -inc: 160-Watts (Max 40 watt x 4 channels) | SiriusXM satellite radio |
6 speakers (2 front door mounted speakers | 2 tweeters and 2 rear speakers) |
iPod/USB auxiliary input jacks | Bluetooth hands-free phone system w/voice recognition |
blue backlighting illumination | roof-mounted AM/FM/Satellite radio antenna and digital clock |
Radio w/Seek-Scan | Speed Compensated Volume Control and Steering Wheel Controls |
60-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat | Manual Tilt/Telescoping Steering Column |
Cruise Control w/Steering Wheel Controls | Manual Air Conditioning |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror | Perimeter Alarm |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor | Rear Child Safety Locks |
37,888 Miles, Crossover, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Price: $19,495
98,047 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,495
51,153 Miles, Crossover, 2.0L 4 CYL. GAS, OTHER, GAS
Call for Price
159,012 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.