Price: | Call for Pricing |
VIN | KM8JN72D77U666107 |
Stock Number | 24120A |
Condition | USED |
Year | 2007 |
Make | Hyundai |
Model | Tucson |
Package | Limited |
Mileage | Call for Miles |
Body Style | Crossover |
Engine | 2.7L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 19 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Base Curb Weight | 3548 lbs |
Length, Overall | 170.3 in |
Width, Max w/o mirrors | 72.1 in |
Height, Overall | 68.1 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.7L 6 Cyl. Gas |
Engine Displacement | 2.7L |
Electronic brakeforce distribution (EBD)
Dual advanced front air bags
Front seat-mounted side-impact air bags
Front/rear roof-mounted side curtain air bags
3-point ELR front seatbelts-inc: adjustable front shoulder belt anchors, pretensioners, force limiters
3-point ELR rear seatbelts
Child-proof rear door locks
Pwr window lock-out button
(3) child seat tether anchors
(2) rear outboard LATCH child seat anchors
Transmission shift interlock
Energy-absorbing steering column
Bodyside reinforcements
Front/rear crumple zones
Hood buckling creases/safety stops
2.7L DOHC MPI 24-valve V6 engine | 4-speed SHIFTRONIC automatic transmission w/OD |
Electronic 4-wheel drive system w/driver-selectable lock | P235/60R16 all-season tires |
16 x 6.5 5-double spoke aluminum alloy wheels | Pwr rack-&-pinion steering |
Fog lamps | Heated pwr body color exterior mirrors |
Privacy glass | Speed sensing variable intermittent front windshield wiper w/washer |
Leather-wrapped 4-spoke steering wheel | Instrumentation-inc: tachometer |
coolant temp | odometer |
trip computer | tire pressure monitor |
outside temp display | Pwr windows-inc: illuminated switches |
driver auto-down | Cruise control |
Automatic temp control w/air quality system | Rear window defroster w/timer |
Pwr outlets-inc: (1) dash | (1) cargo |
(1) rear center console | Electrochromic rearview mirror w/compass |
Driver/front passenger extendable cloth sunvisors w/illuminated vanity mirrors | ticket holders |
Lighting-inc: dome w/delay off | (2) map lights in overhead console |
glove box | (2) cargo |
ash tray | illuminated ignition |
door courtesy | Dual advanced front air bags |
Front seat-mounted side-impact air bags | Front/rear roof-mounted side curtain air bags |
Child-proof rear door locks |
99,386 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,945
130,027 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $10,495
84,765 Miles, Crossover, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,945
108,590 Miles, Crossover, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $16,945
102,772 Miles, Crossover, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $15,945
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.