Price: | $11,995 |
VIN | 5NPET4AC7AH590800 |
Stock Number | 23147A |
Condition | USED |
Year | 2010 |
Make | Hyundai |
Model | Sonata |
Package | GLS PZEV |
Mileage | 122,000 miles |
Body Style | 4 Door |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 32 |
Transmission | Automatic |
Drive Type | Front Wheel |
Base Curb Weight | 3327 lbs |
Length, Overall | 188.9 in |
Width, Max w/o mirrors | 72.1 in |
Height, Overall | 58.0 in |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Traction control system (TCS) w/electronic stability control (ESC)
Shift interlock system
Front/rear crumple zones
Body-side reinforcements
Hood buckling creases & safety stops
Driver/front passenger seat-mounted side-impact airbags
Front/rear side-curtain airbags
3-point seatbelts for all seating positions
Front seat belt pretensioners & force limiters
Childproof rear door locks
Emergency internal trunk release
Lower anchors & upper tether anchors (LATCH)
Tire pressure monitoring system (TPMS)
Energy-absorbing steering column
2.4L DOHC 16-valve I4 engine | 5-speed automatic transmission w/OD |
SHIFTRONIC | Front wheel drive |
Engine-speed-sensing pwr steering | 4-wheel disc brakes |
4-wheel anti-lock brakes (ABS) -inc: electronic brake-force distribution (EBD) | brake assist |
16 steel wheels w/covers | P215/60R16 all-season tires |
Compact spare tire | Body-color heated pwr mirrors |
Speed-sensitive variable intermittent windshield wipers | AM/FM/XM stereo w/CD/MP3 player -inc: (6) speakers |
iPod/USB/aux inputs | Front bucket seats w/active head restraints |
Rear 60/40 split-fold seats w/outboard headrests | Center console mounted 12-volt pwr outlet |
Tilt steering wheel | Pwr windows w/driver auto up/down |
pinch protection | lockout |
Remote fuel/hood/trunk release | Cruise control |
Air conditioning w/cabin air filter | rear seat heat ducts |
Rear window defroster | Dual sunvisors w/illuminated vanity mirrors |
Lighting -inc: dome | front map lamps |
ignition | glovebox |
cargo | Traction control system (TCS) w/electronic stability control (ESC) |
Driver/front passenger seat-mounted side-impact airbags | Front/rear side-curtain airbags |
Childproof rear door locks | Emergency internal trunk release |
Tire pressure monitoring system (TPMS) |
60,871 Miles, 4 Door, 1.5L 4 CYL. GAS, OTHER, GAS
Price: $23,495
97,169 Miles, 4 Door, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $14,995
52,219 Miles, 4 Door, , ,
Price: $28,995
101,985 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,995
0 Miles, 4 Door, , ,
Price: $12,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.