Price: | Call for Pricing |
VIN | 5NPEU46F16H072933 |
Stock Number | 24156A |
Condition | USED |
Year | 2006 |
Make | Hyundai |
Model | Sonata |
Package | GLS |
Mileage | Call for Miles |
Body Style | 4 Door |
Engine | 3.3L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 30 |
Transmission | Automatic |
Drive Type | Front Wheel |
Base Curb Weight | 3458 lbs |
Length, Overall | 188.9 in |
Width, Max w/o mirrors | 72.1 in |
Height, Overall | 58.0 in |
Engine | 3.3L 6 Cyl. Gas |
Engine Displacement | 3.3L |
2nd generation front airbags w/occupant classification system (OCS)
Driver/front passenger seat-mounted side-impact airbags
Front/rear side air curtains
Front 3-point seatbelts-inc: height adjustable anchors, belt pretensioners, force limiters
Rear 3-point seatbelts
Pwr window lock-out
LATCH child seat anchors
Transmission shift interlock
Energy-absorbing steering column
Body-side reinforcements
Front/rear crumple zones
Hood buckling creases/safety stops
3.3L DOHC MPI 24-valve V6 engine w/continuously variable valve timing (CVVT) | 5-speed Shiftronic automatic transmission w/OD |
Front wheel drive | P215/60R16 all-season Michelin tires |
Compact spare tire | Pwr assisted speed-sensitive rack & pinion steering |
4-wheel disc brakes | Halogen headlamps w/automatic light control |
Front fog lamps | Dual body-color heated pwr exterior mirrors w/shut-off timers |
Variable intermittent speed-sensitive windshield wipers w/washers | Premium cloth front bucket seats-inc: multi-adjustable seats |
adjustable driver lumbar | adjustable headrests |
60/40 split-folding rear seat w/outboard head restraints | Carpeted floor mats |
Leather-wrapped tilt steering wheel w/audio controls | Trip computer |
Pwr windows-inc: driver auto-down/up | pinch protection |
illuminated switches | Cruise control |
Trunk/fuel filler door remote releases | Anti-theft alarm system w/panic feature |
Rear window defroster w/timer | AM/FM stereo w/CD/MP3 player-inc: (6) speakers |
Woodgrain interior trim | Dual illuminated visor vanity mirrors |
Lighting-inc: glove box | cargo |
ashtray | ignition key surround |
front map | Cargo area 12-volt pwr outlet |
2nd generation front airbags w/occupant classification system (OCS) | Driver/front passenger seat-mounted side-impact airbags |
Front/rear side air curtains |
67,656 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,945
69,679 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $18,945
170,000 Miles, 4 Door, , ,
Price: $13,945
87,197 Miles, 4 Door, 1.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,495
109,804 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $14,945
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.