Price: | Call for Pricing |
VIN | 5FNYF4H23AB020051 |
Stock Number | 25153A |
Condition | USED |
Year | 2010 |
Make | Honda |
Model | Pilot |
Package | LX |
Mileage | 180,000 miles |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Base Curb Weight | 4506 lbs |
Length, Overall | 190.9 in |
Width, Max w/o mirrors | 78.5 in |
Height, Overall | 71.0 in |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
4-wheel anti-lock braking system (ABS) w/electronic brake distribution (EBD)
Brake assist
Vehicle Stability Assist (VSA) w/traction control
Advanced Compatibility Engineering (ACE) body structure
Side-impact door beams
Daytime running lights
Dual front dual-stage, dual-threshold airbags
Dual front side-impact airbags w/passenger-side occupant position detection system
Side curtain airbags on all rows w/rollover sensor
Front 3-point seat belts -inc: automatic tensioning system, adjustable anchors
2nd & 3rd row 3-point seat belts
2nd & 3rd row lower anchors & tethers for children (LATCH)
3rd row child seat tether anchors
Child-proof rear door locks
Tire pressure monitoring system -inc: location indicators
3.5L SOHC MPFI 24-valve i-VTEC V6 engine | 5-speed automatic transmission w/OD |
Variable Torque Management (VTM-4) 4-wheel drive system -inc: manual push-button locking rear differential | Variable pwr rack & pinion steering |
Pwr ventilated front/solid rear disc brakes | 17 steel wheels |
P245/65R17 all-season tires | Compact spare tire |
Multi-reflector halogen headlights w/auto-on/off | Pwr mirrors |
Rear privacy glass | Variable intermittent windshield wipers |
AM/FM stereo w/CD player -inc: (6) speakers | subwoofer |
MP3/WMA playback | aux input jack |
radio data system | speed-sensitive volume control |
Tilt & telescoping steering column | Instrumentation -inc: digital odometer |
(2) digital trip meters | trip computer |
miles-to-empty indicator | compass |
Pwr windows w/dual front auto-up/down | Immobilizer theft-deterrent system |
Front & rear air conditioning -inc: air-filtration system | Rear window defroster w/timer |
(3) 12V aux pwr outlets | Dual illuminated visor vanity mirrors |
Map lights on all rows | 4-wheel anti-lock braking system (ABS) w/electronic brake distribution (EBD) |
Brake assist | Vehicle Stability Assist (VSA) w/traction control |
Daytime running lights | Dual front dual-stage |
dual-threshold airbags | Dual front side-impact airbags w/passenger-side occupant position detection system |
Side curtain airbags on all rows w/rollover sensor | Child-proof rear door locks |
Tire pressure monitoring system -inc: location indicators |
64,970 Miles, Sport Utility, 3.6L 6 CYL. GAS, , GAS
Price: $26,945
96,750 Miles, Sport Utility, 3.2L 6 CYL. GAS, AUTOMATIC, GAS
Price: $23,995
88,641 Miles, Sport Utility, 3.6L 6 CYL. GAS, , GAS
Price: $25,495
71,293 Miles, Sport Utility, 1.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $22,495
71,307 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $22,495
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.