Price: | $16,495 |
VIN | 2HKRM4H59EH621086 |
Stock Number | 23488A |
Condition | USED |
Year | 2014 |
Make | Honda |
Model | CR-V |
Package | EX |
Mileage | 131,067 miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 30 |
Transmission | Automatic |
Drive Type | All Wheel |
Base Curb Weight | 3490 lbs |
Length, Overall | 178.3 in |
Width, Max w/o mirrors | 71.6 in |
Height, Overall | 65.1 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Engine: 2.4L I-4 16-Valve DOHC i-VTEC | Transmission: 5-Speed Automatic -inc: grade logic control |
Automatic Full-Time All-Wheel | Electric Power-Assist Speed-Sensing Steering |
4-Wheel Disc Brakes w/4-Wheel ABS | Front Vented Discs |
Brake Assist and Hill Hold Control | Wheels: 17 10-Spoke Alloy |
Tires: P225/65R17 102T All-Season | Compact Spare Tire Mounted Inside Under Cargo |
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade | Body-Colored Power Side Mirrors w/Convex Spotter and Manual Folding |
Fixed Rear Window w/Fixed Interval Wiper | Heated Wiper Park and Defroster |
Deep Tinted Glass | Speed Sensitive Variable Intermittent Wipers |
Programmable Aero-Composite Halogen Daytime Running Headlamps w/Delay-Off | Front Fog Lamps |
Radio: AM/FM/CD Audio System w/6 Speakers -inc: 160-Watts | Bluetooth streaming audio |
Pandora Internet radio compatibility | USB audio interface |
MP3/auxiliary input jack | MP3/Windows Media Audio (WMA) playback capability |
Radio Data System (RDS) and Speed-Sensitive Volume Control (SVC) | Radio w/Clock and Steering Wheel Controls |
Bluetooth Handsfreelink Wireless Phone Connectivity | Front Bucket Seats -inc: driver`s seat w/manual height adjustment |
60-40 Folding Split-Bench Front Facing Flip Forward Cushion/Seatback Rear Seat | Manual Tilt/Telescoping Steering Column |
Cruise Control w/Steering Wheel Controls | Manual Air Conditioning |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats |
Roll-Up Cargo Cover | Immobilizer |
Perimeter Alarm | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags | Airbag Occupancy Sensor |
Rear Child Safety Locks | Back-Up Camera |
125,801 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $17,995
112,148 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $19,995
121,648 Miles, Sport Utility, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,999
45,402 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,495
67,837 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $25,495
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.