Price: | $12,495 |
VIN | 2GKFLREK8C6263336 |
Stock Number | 23315A |
Condition | USED |
Year | 2012 |
Make | GMC |
Model | Terrain |
Package | SLE-1 |
Mileage | Call for Miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 29 |
Transmission | Automatic |
Drive Type | All Wheel |
Base Curb Weight | 4020 lbs |
Length, Overall | 185.3 in |
Width, Max w/o mirrors | 72.8 in |
Height, Overall | 66.3 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
StabiliTrak, stability control system with traction control
Daytime Running Lamps
Air bags, dual-stage frontal and thorax side-impact, driver and front passenger, and head curtain side-impact, front and rear outboard seating positions (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Air bag Passenger Sensing System sensor indicator inflatable restraint, front passenger/child presence detector (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Rear Vision Camera
Safety belts, 3-point, front and second row all seating positions
Door locks, power rear child security
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
Engine | 2.4L DOHC 4-cylinder SIDI (Spark Ignition Direct Injection) with VVT (Variable Valve Timing) (182 hp [135.7 kW] @ 6700 rpm |
172 lb-ft [232.2 N-m] @ 4900 rpm) | Chassis - all wheel drive (TLG26 model only.) |
Steering | power |
variable electric assist | Brakes |
4-wheel antilock | 4-wheel disc |
Wheels | 4 - 17 x 7.5 (43.2 cm x 19.1 cm) painted aluminum (Not available with (LFW) 3.0L V6 SIDI engine.) |
Tires | P235/60R17 all-season |
blackwall (Included with (RSB) 4 - 17 x 7.5 (43.2 cm x 19.1 cm) painted aluminum wheels.) | Spare tire and wheel |
Glass | deep-tinted (all windows |
except light-tinted glass on windshield and driver- and front passenger-side glass) | Fog lamps |
front round | halogen |
Mirrors | outside heated power-adjustable |
body-color | manual-folding and integral spotter mirror |
Wipers | front intermittent with washers |
Bluetooth for phone personal cell phone connectivity to vehicle audio system and HMI (Human Machine Interface) (Deleted with (UE0) OnStar delete.) | Seat adjuster |
driver 2-way manual fore/aft adjustment power lumbar and power 2-way seat height adjuster (up/down) | Seats |
rear bench | 3 passenger with manual fore/aft adjustment |
60/40 split seatback and recline feature | Steering column |
tilt and telescopic | Windows |
power with driver and front passenger Express-Down | Theft deterrent system |
vehicle | PASS-Key III |
Air conditioning | single-zone manual front climate control |
Defogger | rear-window electric |
Power outlets 4 auxiliary with covers | 12-volt |
includes 2 front | 1 second row and one in the cargo area |
Mirror | inside rearview auto-dimming |
Visors | driver and front passenger illuminated vanity mirrors |
Lighting | interior with theatre dimming |
center-mounted dome | rear cargo area |
dual front map lights and ambient lighting on integrated center stack | StabiliTrak |
stability control system with traction control | Daytime Running Lamps |
Air bags | dual-stage frontal and thorax side-impact |
driver and front passenger | and head curtain side-impact |
front and rear outboard seating positions (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner`s Manual for more information.) | Air bag Passenger Sensing System sensor indicator inflatable restraint |
front passenger/child presence detector (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner`s Manual for more information.) | Rear Vision Camera |
Door locks | power rear child security |
96,616 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $19,995
75,075 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $22,495
125,801 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $17,995
112,148 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $19,995
121,648 Miles, Sport Utility, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,999
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.