Price: | Call for Pricing |
VIN | 3GKFK16RXVG518754 |
Stock Number | 19860 |
Condition | USED |
Year | 1997 |
Make | GMC |
Model | Suburban |
Mileage | Call for Miles |
Body Style | Sport Utility |
Engine | 5.7L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 12 |
MPG - Highway | 16 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | WH |
Curb Weight - Front | 2702 lbs |
Curb Weight - Rear | 2591.3 lbs |
Length, Overall w/rear bumper | 220.0 in |
Width, Max w/o mirrors | 76.7 in |
Height, Overall | 73.6 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.7L 8 Cyl. Gas |
Engine Displacement | 5.7L |
Driver & front passenger air bags
Manual lap/shoulder safety belts for outboard front seat positions
Outboard front/rear shoulder belt height adjusters
Manual lap safety belt for center front seat position
Brake/transmission shift interlock
Energy-absorbing steering column
Energy-absorbing instrument panel
Front seat head restraints
Daytime running lamps
Side guard door beams in side doors
Single low note horn
5.7L (350) SFI V8 (Vortec) engine | 2-speed New Process 241 transfer case |
HD 600 CCA battery | 100 amp alternator |
7-wire trailering harness | Front tow hooks |
7200# GVWR (3600 front/4000 rear) | springs (3600 front/4000 rear) |
axles (3925 front/4000 rear) | Independent torsion bar front suspension |
Semi-floating rear axle w/semi-elliptic 2-stage multi-leaf suspension | Leaf spring rear suspension |
1.18 diameter front stabilizer bar | 32mm front/rear shock absorbers |
LH rear inside spare tire carrier | Speed-sensitive pwr steering |
42 gallon fuel tank | Aluminized stainless steel exhaust |
Tools-inc: mechanical jack | wheel wrench |
Solid paint | Black air dam |
Front/rear chromed bumpers w/black rub strips | bright trim |
rear step pad | Black body-side molding w/bright inserts |
Bright wheel lip molding | Painted argent grille |
Halogen sealed beam headlamps | Dual black foldaway adjustable 8.5 x 5 mirrors |
Tinted glass (all windows) | Intermittent windshield wiper system |
Rear panel doors | Scotchgard fabric protection on cloth trim/door panels/carpeting |
Black molded vinyl floor mat | Simulated leather steering wheel |
Gauges-inc: speedometer | tachometer |
odometer | trip odometer |
voltmeter | fuel level |
engine temp | oil pressure |
Headlamp-on warning tone | Heater & defogger w/side window defoggers & rear passenger ducts |
Instrument panel cupholders | Cigarette lighter on instrument panel |
Door trim side reflectors | 10 breakaway rearview mirror |
RH/LH padded armrests | Assist handles for outboard front/2nd seat passengers |
Full-length | color-keyed |
cloth headliner w/matching molding | Lighting-inc: dome/reading/courtesy/ashtray/glove box lights |
illuminated entry | backlit instrument panel switches |
mounted underhood lamp | Dual center seat/cargo area coat hooks |
Driver & front passenger air bags | Manual lap/shoulder safety belts for outboard front seat positions |
Outboard front/rear shoulder belt height adjusters | Manual lap safety belt for center front seat position |
Brake/transmission shift interlock | Energy-absorbing steering column |
Energy-absorbing instrument panel | Front seat head restraints |
Daytime running lamps | Side guard door beams in side doors |
Single low note horn |
45,883 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $20,495
100,080 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,995
31,610 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $20,495
96,993 Miles, Sport Utility, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,795
100,699 Miles, Sport Utility, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $18,495
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.