VIN | 3FAHP0HA6BR117781 |
Stock Number | 19539 |
Condition | USED |
Year | 2011 |
Make | Ford |
Model | Fusion |
Package | SE |
Mileage | Call for Miles |
Body Style | 4 Door |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 23 |
MPG - Highway | 33 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | RD |
Base Curb Weight | 3342 lbs |
Length, Overall | 190.6 in |
Width, Max w/o mirrors | 72.2 in |
Height, Overall | 56.8 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
AdvanceTrac (ESC) w/brake actuated traction control
Dual front air bags w/occupant classification system
Side-impact air bags
Front/rear side curtain air bags
Personal safety system -inc: safety belt pretensioners, load-limiting retractors driver seat position sensing, crash severity sensing
SOS post-crash alert system
MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, Beltminder w/audio mute
Child safety rear door locks
LATCH (lower anchors & tethers for children) system on rear outboard seat locations
Glow-in-the-dark emergency trunk release
Tire pressure monitoring system
2.5L 16V I4 Duratec engine | Front wheel drive |
Battery saver | Front/rear stabilizer bars |
Pwr rack & pinion steering w/electric variable assist | 4-wheel anti-lock disc brakes |
Easy Fuel capless fuel filler | Dual exhaust w/chrome tips |
Compact spare tire | Front/rear body-color bumpers |
Chrome front grille | Auto quad halogen headlamps |
Front fog lamps | Solar tinted glass |
Speed-sensitive windshield wipers | Body-color door handles |
SIRIUS Satellite Radio w/6-month pre-paid subscription *Service N/A in AK or HI* | Front bucket seats |
8-way pwr driver w/manual lumbar & pwr recline | 2-way manual passenger seat |
60/40 split spring-assisted rear bench seat -inc: center armrest w/(2) cupholders | Front row center console w/2 tier armrest storage |
Tilt/telescopic steering wheel | Instrument cluster -inc: message center w/trip computer |
Pwr windows w/driver one-touch down | Delayed accessory pwr |
Pwr remote trunk release | SecuriLock passive anti-theft system |
Perimeter anti-theft system | Climate control w/cabin air filter |
Rear window defroster | (2) 12V pwr points |
Sunvisors w/illuminated visor vanity mirrors | (2) front & (2) rear grab handles |
Dome lamp w/front/rear map lights | Illuminated entry |
Leather-wrapped shift knob | Front seatback map pockets |
AdvanceTrac (ESC) w/brake actuated traction control | Dual front air bags w/occupant classification system |
Side-impact air bags | Front/rear side curtain air bags |
Personal safety system -inc: safety belt pretensioners | load-limiting retractors driver seat position sensing |
crash severity sensing | SOS post-crash alert system |
MyKey system -inc: top speed limiter | audio volume limiter |
early low fuel warning | programmable sound chimes |
Beltminder w/audio mute | Child safety rear door locks |
LATCH (lower anchors & tethers for children) system on rear outboard seat locations | Glow-in-the-dark emergency trunk release |
Tire pressure monitoring system |
74,502 Miles, 4 Door, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $23,995
112,406 Miles, 4 Door, 1.5L 4 CYL. GAS, OTHER, GAS
Price: $21,995
56,143 Miles, 4 Door, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $19,495
76,307 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
0 Miles, 4 Door, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.