| Price: | Call for Pricing |
| VIN | 1FTFX1EF8DFA41309 |
| Stock Number | 26182T |
| Condition | USED |
| Year | 2013 |
| Make | Ford |
| Model | F-150 |
| Package | STX |
| Mileage | 129,500 miles |
| Body Style | Pickup - Full Size |
| Engine | 5.0L 8 Cyl. Flex Fuel |
| Fuel | Flex Fuel |
| MPG - City | 14 |
| MPG - Highway | 19 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Curb Weight - Front | 3222 lbs |
| Curb Weight - Rear | 2239 lbs |
| Length, Overall w/o rear bumper | 231.9 in |
| Width, Max w/o mirrors | 79.2 in |
| Height, Overall | 76.1 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 5.0L 8 Cyl. Flex Fuel |
| Engine Displacement | 5.0L |
Anti-lock braking system (ABS)
AdvanceTrac w/Roll Stability Control (RSC)
Hill start assist
Dual stage driver & passenger front airbags
Dual stage driver & front passenger seat-mounted side airbags
Safety Canopy front/rear outboard side curtain airbags
MyKey owner controls feature -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, Beltminder w/audio mute
SOS post crash alert system
Outboard front lap & shoulder safety belts -inc: height adjusters, pretensioners, energy management retractors
Auto lock safety belt feature for child seats
Tire pressure monitoring system
Dual note horn
| 5.0L V8 FFV ENGINE | 4-wheel drive -inc: electronic-shift-on-the fly transfer case (ESOF) |
| Front tow hooks | Pwr rack & pinion steering |
| Pwr front/rear disc brakes | Full size spare tire |
| Black pwr side mirrors | Variable interval wipers |
| 60/40 flip-up rear split bench seat | Tilt steering column |
| Pwr 1st & 2nd row windows | Perimeter alarm |
| Cruise control | SecuriLock passive anti-theft system (PATS) |
| Manual air conditioning | Sunvisors w/driver side strap |
| passenger mirror | Anti-lock braking system (ABS) |
| AdvanceTrac w/Roll Stability Control (RSC) | Dual stage driver & passenger front airbags |
| Dual stage driver & front passenger seat-mounted side airbags | Safety Canopy front/rear outboard side curtain airbags |
| MyKey owner controls feature -inc: top speed limiter | audio volume limiter |
| early low fuel warning | programmable sound chimes |
| Beltminder w/audio mute | Tire pressure monitoring system |
110,394 Miles, Pickup - Full Size, 2.7L 6 CYL. GAS, , GAS
Price: $26,170
95,318 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $40,170
138,014 Miles, Pickup - Full Size, 2.7L 6 CYL. GAS, , GAS
Price: $26,670
118,332 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, , GAS
Price: $31,170
131,000 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $24,170
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.