VIN | 1B4HS28Z2WF192729 |
Stock Number | 19686 |
Condition | USED |
Year | 1998 |
Make | Dodge |
Model | Durango |
Mileage | Call for Miles |
Body Style | Sport Utility |
Engine | 5.9L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 12 |
MPG - Highway | 17 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Curb Weight - Front | 3080 lbs |
Curb Weight - Rear | 2053 lbs |
Length, Overall w/rear bumper | 193.5 in |
Width, Max w/o mirrors | 71.7 in |
Height, Overall | 71.0 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.9L 8 Cyl. Gas |
Engine Displacement | 5.9L |
Driver & front passenger next generation air bags
Dual electric horns
Airbag - Driver | Airbag - Passenger |
Air Conditioning | AM/FM Radio |
Cassette Player | Four Wheel ABS |
Front Disc Brakes | Rear Defrost |
Four Wheel Drive | V8 Cyl. Engine |
Gas | Luggage Rack |
Power Mirrors | Vanity Mirrors |
Power Steering | Tires - Front All-Season |
Tires - Rear All-Season | Full Size Spare Tire |
Wheels - Aluminum | - |
Intermittent Wipers |
46,765 Miles, Sport Utility, 1.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $22,995
109,860 Miles, Sport Utility, 1.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,495
109,089 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $16,995
96,750 Miles, Sport Utility, 3.2L 6 CYL. GAS, AUTOMATIC, GAS
Price: $21,995
97,998 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $20,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.