VIN | 1B3HB48B07D113557 |
Stock Number | 19815 |
Condition | USED |
Year | 2007 |
Make | Dodge |
Model | Caliber |
Package | SXT |
Mileage | 183,108 miles |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 28 |
MPG - Highway | 32 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | BK |
Base Curb Weight | - TBD - lbs |
Length, Overall | 173.8 in |
Width, Max w/o mirrors | 68.8 in |
Height, Overall | 60.4 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Driver & front passenger "Next Generation" multi-stage airbags w/occupant classification system
Supplemental front/rear side curtain airbags
2.0L DOHC DUAL VVT 16-VALVE I4 ENGINE | Front wheel drive |
525 CCA maintenance-free battery | 120-amp alternator |
Touring suspension | P215/60R17 all-season touring BSW tires |
Compact spare tire | Pwr rack & pinion steering |
Rear spoiler | Bright grille |
Body-color bodyside moldings | Body-color fascias |
Halogen headlamps | Pwr mirrors |
Solar control glass | Variable-intermittent windshield wipers |
Rear window wiper/washer | Liftgate door w/fixed glass |
Body-color liftgate applique | Black door handles |
Rear 60/40 fold-flat split recline seat | Sliding armrest w/cell phone holder |
Full-length floor console | Satin silver shift knob bezel |
Removable/rechargeable interior lamp | Floor carpeting |
Tilt steering column | Electroluminescent instrumentation w/satin silver bezel |
120-mph speedometer | tachometer |
instrument panel cooler | bright instrument switches |
Pwr windows w/driver one-touch feature | Sentry key theft deterrent system |
Air conditioning w/Chill Zone storage | Rear seat heat ducts |
Rear window defroster | Fixed mast antenna |
Illuminated cupholders | Auxiliary 12V & 115V pwr outlets |
Pwr accessory delay | Sliding sunvisors w/mirrors |
Passenger assist handles | Illumination-inc: map/dome reading lamps |
illuminated entry | Vinyl load floor covering |
Fold-flat load floor storage | Driver & front passenger Next Generation multi-stage airbags w/occupant classification system |
Supplemental front/rear side curtain airbags |
74,502 Miles, 4 Door, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $23,995
112,406 Miles, 4 Door, 1.5L 4 CYL. GAS, OTHER, GAS
Price: $21,995
56,143 Miles, 4 Door, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $19,495
76,307 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
119,746 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $12,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.