Price: | Call for Pricing |
VIN | 2GCEK19V131162751 |
Stock Number | 19935A |
Condition | USED |
Year | 2003 |
Make | Chevrolet |
Model | Silverado 1500 |
Package | LS |
Mileage | Call for Miles |
Body Style | Pickup - Full Size |
Engine | 4.8L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 14 |
MPG - Highway | 18 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | MR |
Curb Weight - Front | 2937 lbs |
Curb Weight - Rear | 1895 lbs |
Length, Overall w/o rear bumper | 227.7 in |
Width, Max w/o mirrors | 78.5 in |
Height, Overall | 73.9 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 4.8L 8 Cyl. Gas |
Engine Displacement | 4.8L |
Air bags, frontal, driver & right front passenger-inc: Passenger Sensing System
Engine | Vortec 4800 V8 SFI (270 HP [201.4 kW] @ 5200 rpm |
285 lb.-ft. [384.7 N-m] @ 4000 rpm) | Four wheel drive |
Recovery hooks | 2 front |
frame-mounted | Wipers |
intermittent | front wet-arm w/pulse washers |
Seats | rear bench |
full width | folding |
3-passenger (-inc: child seat top tether anchor) | Steering column |
Tilt-Wheel | adjustable-inc: brake/transmission shift interlock |
Steering wheel | leather-wrapped rim |
Black | steel sleeve-inc: theft-deterrent locking feature |
Theft-deterrent system | PASSLock II |
Cruise control | electronic w/set & resume speed-inc: telltale in instrument panel cluster |
Windows | power-inc: driver & passenger express-down |
Defogger | rear-window |
electric-inc: front & side window outlets | Mirror |
inside rearview | electrochromic (light-sensitive auto dimming) |
8-point compass & outside temperature indicator | Air bags |
frontal | driver & right front passenger-inc: Passenger Sensing System |
106,921 Miles, Pickup - Full Size, 4.8L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $19,995
92,062 Miles, Pickup - Full Size, 4.8L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $15,495
116,000 Miles, Pickup - Full Size, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $24,995
122,925 Miles, Pickup - Full Size, 4.3L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $27,995
113,276 Miles, Pickup - Full Size, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $26,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.