Price: | Call for Pricing |
VIN | 3G5DB03L06S624682 |
Stock Number | 19902A |
Condition | USED |
Year | 2006 |
Make | Buick |
Model | Rendezvous |
Mileage | Call for Miles |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 23 |
Transmission | Automatic |
Drive Type | All Wheel |
Base Curb Weight | 4272 lbs |
Length, Overall | 186.5 in |
Width, Max w/o mirrors | 73.6 in |
Height, Overall | 68.9 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Safety belts, 3-point, rear, all positions
Door locks, child security, rear
Airbag - Driver | Airbag - Passenger |
Side Airbags | Air Conditioning |
Anti Theft System | AM/FM Radio |
CD Player | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | All Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Floor Mats | Fog Lights |
Gas | Auto Delay Off |
Remote Keyless Entry | - |
Power Locks | Power Mirrors |
Vanity Mirrors | Rear Backup Sensors |
Manual Adjustable Lumbar Support | Tilt Steering Wheel |
Leather Wrapped Steering | Power Steering |
Tires - Front All-Season | Tires - Rear All-Season |
Power Windows |
45,883 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $20,495
100,080 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,995
31,610 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $20,495
96,993 Miles, Sport Utility, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,795
100,699 Miles, Sport Utility, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $18,495
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.